Sr# | Scope of Project | Locations | Type | Consultant | Contractor | Sub Contractor | View Project |
---|---|---|---|---|---|---|---|
376 | G+5P+15TYP+GYM ON PLOT No. 105/A | Completed | ARENCO | MODERNA BUILDING CONT. LLC | |||
377 | B+G+4P+HC+20 STOREY (RES. BUILDING) ON PLOT No. JVC11YHRG001B | JUMEIRAH VILLAGEDUBAIU.A.E | Completed | M/s. ARKIPLAN CONSULTING ARCHITECTS & ENGINNERS | AL SHAFAR NATIONAL CONTRACTING CO. L.L.C | ||
378 | 3 BUILDING AFRA-016,017,018 | AL FURJAN (AZIZI-1) | Completed | DIMENSION ENGG. CONSULTANT | S.S LOOTAH CONTRACTING | ||
379 | RES. BUILDING (B+G+9) | PALM JUMAIRAHDUBAI COMMUNITYDUBAI | Completed | 360 DEGRESS ARCHITECTURAL DESIGN CONSULTANCY | AL KAITOOB CONTRACTING L.L.C | ||
380 | PROPOSED (B+G+4) RESIDENTIAL BUILDING ON PLOT No. JVC13GMRP006 | AL BARSHA SOUTH FOURTH | Completed | EM SQUARE ENGINEERING CONSULTATN | INFINTY NOBLE CONSTRUCTION L.L.C | ||
381 | SAFEER TOWER (1B+G+25+RON PLOT No. 302-483 | DUBAI MARINADUBAI UAE | Completed | NATIONAL ENGINEERING BUREAU (NEB) | ROSE CITY GROUP OF COMPANIES (RCC) | ||
382 | AKOYA OXYGENAMAZONIA (PHASE 3) | Completed | ENGINEERING CONSORTIUM CONSULTING ENGINEERS | SIMPLEX INFRUSTRUCTURES LTD. | |||
383 | PROPOSED (G+5P+15TYP) RESIDENTIAL BUILDING ON PLOT NO. 102110205 2 | NUAIMEYA 1AJMANU.A.E. | Completed | INSPIRATION ENGINEERING CONSULTANTS | TAIF AL EMIRATES BUILDING CONTRACTING L.L.C. | ||
384 | PROPOSED RESIDENTIAL ANDCOMMERCIAL BUILDING (G+TYP+R) ON PLOT 648-9122 | WADI AL SAFA 5 DUBAI | Completed | GOLDENSQUARE ENGINEERING CONSULTANTS | UR CONTRACTING CO. L.L.C | ||
385 | G+2 LABOR ACCOMODATION | ACCESS EC | EVERSHINE CONTARACTING | ROKEN AL SHAM SANITARY AND ELECTRICAL FITTING L.L.C | |||
386 | AL BARSHA SOUTH | AL BARSHA SOUTH | ADNAN SAFFARINI | DREAM SKY | |||
387 | GLOBAL GULF RESIDENCE II PLOT No.682-145 (R3A-10) | NEW DIMENSION | DUBCO CONSTRUCTION L.L.C | ||||
388 | FUJIARAH OIL TERMINAL (FOT) | EAST COAST | ROTARY ENGINEERING FUJIRAH | ||||
389 | DUBAI AUTISM CENTER | AL GARHOUD | MEECON | CANADIAN GULF CONSTRUCTION L.L.C | EURO GULF | ||
390 | B+G+9PLOT No. 308 | BIN DALMOUK CONSULTANTS | AL WARDIAN ELECTRICAL &SANITARY CONT. | ||||
391 | B+G+11TYP+H.C PLOT No. 241-553 AL NADA 2 DUBAI | ADNAN SAFFARINI | JULFAR CONTRUCTING LLC | ||||
392 | G+4+ROOF PLOT No. 1220341 | AL BARAHA DUBAI | M/S SAFEER ENGINEERING CONSULTANT | EGY BUILD CONSTRUCTION L.L.C | |||
393 | MY TOWER PLOT No. 392-498 (9TT) | DUBAI MARINA | NEW DIMENSION | DUBCO CONSTRUCTION L.L.C | |||
394 | G+5 COMM. & RES. BLDG. ON PLOT No. 767 | AL KHAN SHARJAH | EMIRATES CONSULTING ENGINEERING | EMIRATES HILLS BUILDING CONTRACTING | |||
395 | G+1 VILLA AL MIZHAR 3 PLOT NO. 262-1735 | ARCH. DOME CONSULTING ENGINEERS | AL RAYAN CONTRACTING | ||||
396 | G+6 | ALWARAQA DUBAI | AL HILAL ENGINEERING CONSULTANT | BIN SABT CONT. CO. | SINYAR ELECTROMECHANECAL WORKS | ||
397 | G+6P+HC42TYP+SERVICE FLOOR | ALKHAN SHARJAH | PIONEER ENGINEERING | ALHAZZAA BUILDING CONT. | ALASWAR ALTHALATHAH ELECTR. MECH. | ||
398 | B+G+1 VILLA | KHWANEEJ FIRST DUBAI | ELITE CONSULTING ENGINEER | PRESTIGE CONSTRUTION LLC | THREE POLE TECHNICAL WORKS LLC | ||
399 | COMMERCIAL OFFICER BUILDING | NEXT ENGINEERING CONSULTANT | ALSHAMANY BUILDING CONTRACTING | ALSHAMANDY BUILDING CONTRACTING MEP | |||
400 | GALLERY TOWN HOUSES PHASE (2) SPORTCITY | DIAR CONSULTANT | BHATIA GENERAL CONTRACTING LLC | BRIGHT ELECTRICAL WORKS EST. |
© Copyrights 2019 .Mincom Trading L.L.C