Sr# | Scope of Project | Locations | Type | Consultant | Contractor | Sub Contractor | View Project |
---|---|---|---|---|---|---|---|
176 | (G+1) VILLA | AL MUHAISNAH DUBAI | Completed | MY VISION ENGG. CONSULTANT | GREEN SCAPE BLDG. CONT. | NAEL MARAQA TECH. SERVICES | Details |
177 | (G+1) VILLA | AL MUHAISNAH DUBAI | Completed | AL SHINDAGHA ENGG. CONS. | NAEL MARAQA TECH. SERVICES | NAEL MARAQA TECH. SERVICES | Details |
178 | (G+1) VILLA | AL KHAWANEEJ DUBAI | ADNAN SAFARINI ENGG. CONS. | DEAM SKY CONTRACTING LLC | MINCOM TRADING | ||
179 | (G+1) VILLA | AL KHAWANEEJ DUBAI | ART ENGINEERING CINSULTANT | KHALIL BEL ARTY CONT. CO. | ART LINE TECHNICAL LLC | ||
180 | (B+G+1) VILLA | NAD AL SHIBA DUBAI | LAND MARK ENGG. CONSULTANT | AL TAAWON BLDG. CONT. | MINCOM TRADING | ||
181 | (G+1) VILLA | AL QUOZ DUBAI AL HASHIMI | LINES ENGG. CONSUMPTION | AL SARH CONTRACTING CO. | MINCOM TRADING | ||
182 | (G+5) HOTEL AL RAS DUBAI | NEXT ENGINEERING CONSULTANT | EGY BUILD CONTRUCTION | EGY BUILD CONSTRUCTION | |||
183 | G+1 VILLA | HI ART ENGINEERING | GEN. CONSTRACTION | RADIANT ELEC. MECH. WORKS | |||
184 | G+1 VILLA RAK | BAIT AL EMIRATES CONSULTANTS | SYED FAISAL BLDG. CONTACTING | SYED FAISAL BLDG. CONTRACTING | |||
185 | G+1 VILLA | AL HILAL ENG. CONSULTANTS | ARKAN BLDG. CONTRACTING | MINCOM TRADING | |||
186 | (G+1) 2 VILLA | AL TAKAMOL AL HANDASY ENGG. CONSULTANTS | HOME WORLD CONTRACTING | MINCOM TRADING | |||
187 | B+G+1 VILLA | JUMA AL SUWADI CONTRACTING | JUMA AL SUWADI CONTRACTING | JUMA AL SUWADI CONTRACTING | |||
188 | G+1 AJMAN ACADEMY SCHOOL | AJMAN | AL GURG CONSULTANTS | TEAM ENGINEERING CONSULTANTS | PLUTO ELECTROMECHANICAL CONTRACTING | ||
189 | DEWA OFFICE | JEBEL ALI FREE ZONE | ACCESS ENGINEERING CONSULTANT | MOHD AND SULTAN LOOTAH CONT. | MOHAMMED & SULTANT LOOTAH CONT. CO. | ||
190 | DUBAI INTERNATIONAL SCHOOL | HI ART ENGINEERING | MINCOM TRADING CO. | EMIRATES MAZAIA ELEC. MACHANICAL CONTRACTING | |||
191 | (G+1) PRIVATE VILLA | JUMIRAH-III DUBAI | ART ENGINEERING CINSULTANT | AL RABAT BLDG. CONTRACTING | RANEEN ELETRO MECHANICAL CONTRACTING | ||
192 | (G+1) PRIVATE VILLA | JUMIRAH-I DUBAI | ARABIAN MODERN ENGINEERING CONSULTANTS | TOTAL BUILDING CONTRACTING | TOTAL BUILDING CONTRACTING | ||
193 | (G+1) PRIVATE VILLA | EMIRATES HILLS DUBAI | YAGMOUR ARCHITECTURE | M. NABOULSI & CO. CONTRACTING LLC (NCC) | GOLDEN RAY ELECTRO MECHANICAL WORKS | ||
194 | G+M MEDICAL CLINIC | JAFZA DUBAI | ORBIT ENGINEERING CONSULTANTS | JAMS CONTRACTING | JAMS CONTRACTING | ||
195 | 2B+G+23+R HOTEL BUILDING | AL NAHDHA DUBAI | SHADID ENGINEERING CONSULTANT | NARESCO CONTRACTING | THANI TECHNICAL | ||
196 | (G+2) 6 VILLAS | MIRDIF DUBAI | LACASA ENGINEERING CONSULTANT | CITY CORNER CONTRACTING | CITY CORNER CONTRACTING | ||
197 | (G+1) 12 VILLAS | JVC DUBAI | - | PGS GULF | PGS GULF | ||
198 | PROPOSED (G+2) 12 Nos. TOWNHOUSES ON PLOT No. JVC15PFRP003 | JVC DUBAI UAE. | EM SQUARE CONSULTANT | M/s. DUBAI WALLSCONSTRUCTION L.L.C | AL HAMD ELECTROMRCHANICAL L.L.C | ||
199 | G+4 LABOUR ACCOMODATION ON PLOT No. 597361 | ORION ENGINEERING CONSULTANTS | ACCURATE VISSION CONTRACTING CO. | _ | |||
200 | 2B+G+14+LOWER ROOF HOTEL BUILDING | ARKI PLAN | CHIRAG CONTRACTING L.L.C | _ |
© Copyrights 2019 .Mincom Trading L.L.C