Sr# | Scope of Project | Locations | Type | Consultant | Contractor | Sub Contractor | View Project |
---|---|---|---|---|---|---|---|
151 | (2B+G+3) HOTEL | ARC INTERNATIONAL CONSULTANT | ANOMA CONTRACTING | MINCOM TRADING | |||
152 | (G+1) 6 No. VILLA | JUMIRAH DUBAI | BHATIA ENGINEERING CONSULTANT | AL AFLAJ CONTRACTING | MINCOM TRADING | ||
153 | JUMIRAH PARK SCHOLL | DUBAI | ARCHE ENGINEERING CONSULTANT | AL HIKMA CONTRACTING | MINCOM TRADING | ||
154 | (G+1) 9 No. VILLA | JUMIRAH DUBAI | ART ENGINEERING CINSULTANT | ARIFCO CONTRACTING | MINCOM TRADING | ||
155 | (G+1) 54 No. VILLA | MIRDEF DUBAI | DAR CONSULTING ARC & ENGINEERS | LOOTAH BULIDING & CONSTRUCTION | LOOTAH BUILDING & CONSTRUCTION | ||
156 | (G+1) 2 No. VILLA | AL BARSHA-II DUBAI | AL ASRI ENGINEERING CONSULTANT | PROGRESS BUILDING CONTRACTING | PROGRESS BUILDING CONTRACTING | ||
157 | (G+1) 20 No. VILLA | WADI AL SAFI II DUBAI | GULF ENGINEERING CONSULTANT | AL KAITOOB BUILDING CONTRACT | AL KAITOOB BUILDING CONTRACT | ||
158 | (B+G) PRIVATE VILLA | UMM SUQEIM DUBAI | ARCH DOME ENGINEERING CONSULTANT | KHANSAHEB CIVIL ENGINEERING | KHANSAHEB CIVIL ENGINEERING | ||
159 | (B+G+4) COMMERCIAL BLDG | WADI AL SAFI III DUBAI | EM SQUARE CONSULTANT | AL KHAMAEL CONTRACTING | AL KHAMAEL CONTRACTING | ||
160 | (B+G+1) 6 VILLA | JUMEIRA -I DUBAI | ADAM BUREAU ENGINEERING CONSULTANT | EAST KNIGHT BUILDING CONTRACTING | EAST KNIGHT BUILDING CONTACTING | ||
161 | (G+1) 2 No. VILLA | NAD AL SHIBA DUBAI | ENG. ADNAN SAFARINI CONSULTANT | DREAM SKY CONT. CO. | ART LINE A/C SYSTEM | ||
162 | (G+1) 16 Nos. VILLA | JUMIRAH-I DUBAI | ART ENGINEERING CINSULTANT | GOLDEN WING CONTRACTING CO. | LEADERS FORT ELEC. MECH. | ||
163 | (G+1) 18 Nos. VILLA | JUMIRAH VILLAGE-I DUBAI | ENGINEERING EMIRATES CONSULTANT | IGINES CONTRACTING | MINCOM TRADING | ||
164 | (G+4) BUILDING | WADI AL SAFI | EM SQUARE CONSULTANT | AL KHAMAEL CONTRACTING | MINCOM TRADING | ||
165 | (B+G+1) 16 Nos. VILLA | JUMIRAH-I DUBAI | ARCAN ENGINNERING SERVICES | EAST KNIGHT BUILDING CONTRACTING | MINCOM TRADING | ||
166 | (G+4) LABOR ACCOMODATION | ACCESS ENGINEERING CONSULTANT | EVERSHINE CONTRACTING CO. | MINCOM TRADING | |||
167 | GLOBAL VILLAGE PROJECT | EM SQUARE CONSULTANT | VENTURE CONTRACTING | MINCOM TRADING | |||
168 | (G+1) 6 No. VILLA | JUMIRAH DUBAI | M.D BHATIA & BROS CONSULTANT | AL AFLAJ CONTRACTING | MINCOM TRADING | ||
169 | (G+4) HOTEL | HOR AL ANZ | ARC INTERNATIONAL CONSULTANT | AROMA INT. CONT. CO. | MINCOM TRADING | ||
170 | (G+1) VILLA | AL QARAEN SHARJAH | Completed | SHARJAH ENG. CONSULTANTS | AL QITHARAH CONT. CO. | MINCOM TRADING | Details |
171 | (G+1) VILLA | AL KHAWANEEJ DUBAI | ARCHDOME ENGINEERING CONSULTANT | BIN YOUSUF BLDG. CONT. | MINCOM TRADING | ||
172 | (B+G+1) MAJLIS | AL RASHIDIAYA DUBAI | ART ENGINEERING CINSULTANT | OBAIDULLAH CONT. CO. | NAEL MARAQA TECH. SERVICES | ||
173 | (G+1) VILLA | KHAWANEEJ DUBAI | JOTHOOR ENGINEERING CONSULTANT | CITY RISE CONTRACTING | LEADERS FORT ELEC. MECH. | ||
174 | (G+1) x8 VILLAS | AL WUHEIDA | ART ENGINEERING CINSULTANT | GOLDEN WING CONTRACTING CO. | LEADERS FORT ELEC. MECH. | ||
175 | (G+1) x2 VILLAS | AL SAFA DUBAI | ART ENGINEERING CINSULTANT | AL SAHEL CONT. CO. | MINCOM TRADING |
© Copyrights 2019 .Mincom Trading L.L.C