Sr# | Scope of Project | Locations | Type | Consultant | Contractor | Sub Contractor | View Project |
---|---|---|---|---|---|---|---|
76 | G+6 | ALWARQA DUBAI | Completed | ART ENGINEERING CONSULTANTS | AL RABAT. BLDG. CONT. CO. | AL NAQEEB ELEC. MECH CONTRACTING CO. | Details |
77 | G+6 | SHARJA | Completed | AL ZAJIL ENGINEERING | AL FARIS AL ARABI | AL BARAZI TECHNICAL | Details |
78 | G+6 | AJMAN | Completed | AL MADAEN ENGINEERING CONSULTANTS | BABIL CONTRACTING CO. | AL BARAZI TECHNICAL | Details |
79 | G+2P+6 | AL NAHDA IIDUBAI | Completed | BH. NS ENGINEERING CONSULTANTS | MESC CONTRACTING COMPANY | AL ASHWAQ E/M WORKS | Details |
80 | G+8 | NOAIMEIH AJMAN | Completed | TOWERS ENGINEERING CONSULTANTS | SAMI CONTRACTING CO. | AL HOOFI SANITARY INSTALLATION CONT. | Details |
81 | 2 BLDG. B+G+8+R | AL BARSHA DUBAI | Completed | AL AJAMANENGINEERING CONSULTANT | JAMS CONTRACTING CO. CONTRACTING LLC | JAMS CONTRACTING CO. CONTRACTING CO. | Details |
82 | B+G+8 | DUBAI SILICON OASIS | Completed | BIN DAL MOUK CONSULTANTS | AL NAYELI BLDG. CONT. EST. | INTERGRATED E/M WORKS | Details |
83 | B+G+8 | INTERNATIONAL CITY II DUBAI | Completed | AL MANHAL ENGINEERING CONSULTANTS | OST PROJECTS | MAJESTIC SANITARY WORKS | Details |
84 | G+8 | ALQUOZ DUBAI | Completed | ART ENGINEERING CONSULTANTS | ZABEEL CONS. CO. LLC. | POWER MECH. ELECTROMECHANICAL SERVICES | Details |
85 | G+8 | DUBAI SILICON OASIS | Completed | HORIZON INTERNATIONAL CONSULTING ENGINEERS | GULF SPRING CONT. CO. | SALEM E/M ESTABLISHMENT | Details |
86 | G+9 | DUBAI SILCON OASISDUBAI | Completed | ENGINEER ADNAN SFARINI ENGG. CONSULTANT | CAIRO CONTRACTING CO. | WINGATE ELETROMECHANICAL SERVICES | Details |
87 | 2 B+G+9+GYM | SABKHA DUBAI | Completed | DESIGN CENTER ENGINEERING CONSULTANTS | ARCHETECHTURAL CONTS. TEAM CO. | STERLING SANITARY & ELECTRICAL INSTALLATION WORKS | Details |
88 | B+G+10 | AL MAJAZSHARJAH | Completed | SHADID ENGINEERING CONSULTANT | ENGINEERING CONTRACTING GROUP | AL NAYZAK E/M CONT. CO. | Details |
89 | 2+B+G+12 GYM | AL BARSHADUBAI | Completed | DESIGN CENTER ENGINEERING CONSULTANTS | CHINA RAILWAY 18 BUREAU GROUP | KAP ALMUHAIRY & ALRAYES CONTRACTING LLC | Details |
90 | 3B+G+12 | AL BARSHA-I DUBAI | Completed | RENDERS ENGINEERING CONSULTANT | HADEEL BUILDING CONTACTING CO. | HADEEL BUILDING CONTRACTING CO. | Details |
91 | G+3P+12 TYP 2 OFFICES | AL NADDQASMYAH-SHJ. | Completed | CITY ENGINEERING CONSULTANTS | AL MAWAHIB CONT. CO. | AL AFGHANI PLUMBING & ELECTRICAL CONT. | Details |
92 | 2 BLDG. 2B+G+12 | AL NAHDA IIDUBAI | Completed | AL-ASRI ENGINEERING CONSULTANTS | OBAIDULLAH CONTRACTING COMPANY | ENGINEERING CORNER E/M WORKS | Details |
93 | B+G+12+RESIDENTIAL BLDG | . AL QUSAISDUBAI | Completed | AL TURATH ENGINEERING CONSULTANTS | CONSTRUCTION & BUILDING ENGINEERING LLC | ELECTROFOS ELECTROMECHANICAL LLC | Details |
94 | B+G+12+GYM BLDG. | AL NAHDA 2DUBAI | Completed | AL ASRI ENGINEERING CONSULTANT | BIN SHAFAR CONTRACTING | AMAN TECHNICAL SYSTEMS LLC | Details |
95 | G+16 RESIDENTIAL COMPLEX | KISH-IRAN | Completed | SHAHAR E. AFTAB ENGG. CONSULTANTS | AL BANA'A PROJECTS MANAGEMENT | EXTRA SANITARY WARE CONTRACTING CO. | Details |
96 | 3B+G+3P+16 | BUSINESS BAYDUBAI | Completed | CHAWLA ARCHITECTURAL AND CONSULTINGENGINEERS | AL SAQER ENGINEERING ENTERPRISE | TRUST ARABIA MEP CONTRUCTORS | Details |
97 | G+5P+OFFICES+22 RESIDENTIAL+H.C | AL FUJAIRAH | Completed | CONSULTAIR ENGINEERING CONSULTANTS | EAST COAST CONTRACTING & TRAIDING CO. | EAST COAST CONTARACTING & TRADING CO. | Details |
98 | 2B+G+24 FLOORS | TECOMDUBAI | Completed | BAL-YOHAH ARCHITECTURAL & ENGG. CONSULTANT | A.B BUILDING CONTRACTOR | A.B. BUILDING CONTRACTOR | Details |
99 | 3B+G+25+TYP | DUBAI SILICON OASIS | Completed | HADI ARCHECTECHTURAL & ENGINEERING CONSULTANT | GULF SPRING CONT. CO. | GOLDEN RAY. ELEC. MECH. WORKS | Details |
100 | 2B+G+29+MEC. & 2B+G+1 | DUBAI MARINA | Completed | AL HAWRAA ENGINEERING CONSULTANTS | SHINSUNG E. & C CONT. CO | IMPACT E/M SERVICE | Details |
© Copyrights 2019 .Mincom Trading L.L.C