Sr# | Scope of Project | Locations | Type | Consultant | Contractor | Sub Contractor | View Project |
---|---|---|---|---|---|---|---|
101 | G+2B+5P+29 | SHARJA | Completed | FUTURE EMGINEERING CONSULTANTS | ROYAL HOUSE CONSTRUCTION | ROYAL HOUSE CONSTRUCTION | Details |
102 | 2B+G+6P+34 | SHARJAH | Completed | GULF ENGINEERING CONSULTANTS | EMIRATES GENERAL CONSTRUCTION | EMIRATES GENERAL CONSTRUCTION | Details |
103 | TOP HOTEL (B+G+4+R HOTEL ON MB 026) | Completed | AL-HATMY DESIGN &ENGINEERING CONSULTANCY | AL JANDOOL CONTRACTING L.L.C | AL SAHEEH ELECTROMECHANICAL WORKS | Details | |
104 | OFFICE BUILDING SHOPS & STORES | M9 MUSAFFAH ABU DHABIU.A.E | Completed | AL SUWEIDI ENGINEERING CONSULTANT | COMBINED GROUP CONTRACTING Co. (KSC) ABU DHABI | _ | Details |
105 | AL MAKTOM HOSPITAL REDEVELOPMWNT PHASE II | Completed | KLING CONSULTANT | SHAPOORJI PALLONJI MIDEAST LLC | AE ARMA ELEKTROPANC Co. L.L.C | Details | |
106 | CONSTRUCTION OF 2B+G+6 RESIDENTIAL BUILDING ON PLOT No. 314-170 | UMM HURAIR FIRSTDUBAI | Completed | ENG ADNAN SAFARINI | GINCO CONTRACTING CO. LLC (GCC) | _ | Details |
107 | 2B+G+P+12+R FLOORS BUILDING ON PLOT No. 373-9368 | AL BARSHA 1 - DUBAI | Completed | BEL-YOAHAH CONSULTANT | AROMA INTERNATIONAL BUILDING CONTRACTING L.L.C | _ | Details |
108 | G+4 LABOUR ACCOMODATION BUILDING ON PLOT No. 597-0881 | DUBAI INVESTMENT PARK SECOND | Completed | ORION ENGINEERING CONSULTANTS | AHAMAD BIN DESMAL CONT. CO. LLC | _ | Details |
109 | B+G+3 BUILDING ON PLOT No. 251-6847 | MIRDIF | Completed | ALMAKTAB AL ASRI ENGINEERING CONSULTANT | HIGH LEVEL CONTRACTING | _ | Details |
110 | QLINE PLOT Nos. R010 R054 & R085 | LIWANDUBAI LAND DUBAI | Completed | M/s. BEL - YOHAH ARCHITECTURAL & ENG. CONSULTANTS | M/s. AL SAHEL CONTRACTING Co. L.L.C | M/s. AL ANDALOUS ELECTROMECHANICAL WORKS L.L.C | Details |
111 | G+3+HEALTHCLUB RESIDENTIAL DEVELOPMENT ON PLOT No. 359-973 (R0477) | AL QUOZ 4TH DUBAIUAE | Completed | AL GURG CONSULTANTS | CONSTRUCTION & BUILDING ENGINEERING LLC | AIRTECHNIC A/C SYSTEM Co. L.L.C | Details |
112 | ADDITIONAL 3 FLOORS OF LABOUR ACCOMODATION ON PLOT No. 599-1739 | JEBEL ALI DUBAI | Completed | M/s. AL HASHEMI | LUXURIOUS CONTRACTING & GENERAL MAINTENANCE | AL YANBOU ELECTROMECHANICAL WORKS L.L.C | Details |
113 | 2B+G+2 TYP. BUILDING ON PLOT No. 1230797 | AL MUTEENADUBAI | Completed | ENG. ADNAN SAFFARINI | M/s. AL HAMAD INTER. CONT. Co. | M/s AUSS ELECTROMECHANICAL | Details |
114 | STORAGE G+M ON PLOT No. 248-7133 | AL QUASAIS INDI. DUBAI | Completed | BEL-YOAHAH CONSULTANT | AROMA INTERNATIONAL BUILDING CONTRACTING L.L.C | _ | Details |
115 | G+4 BUILDING LOCATED ON PLOT No. 626 | Completed | MAZAYA CONTRACTING ENGINEERS | AL ALAACONTRACTING & METAL CONSTRUCTION L.L.C | TRAIQZAID TECH. CONT. L.L.C | Details | |
116 | SOLDIER'S HOUSE G ONLY BLDG ON PLOT 831-193 LEHBAB DUBAI U.A.E | AL JAFAJMAN | Completed | BEL-YOAHAH CONSULTANT | HIGH LEVEL CONTRACTING | NAJMAT ALRAS ELECTROMECHANICAL | Details |
117 | B+G+4+R RESIDENTIAL BUILDING | Completed | AL AJMI ENGINEERING CONSULTANTS | ADNANCONTRACTING L.L.C | _ | Details | |
118 | HOTEL B+G+13+R ON PLOT No. 373-1150 | AL BARSHA 1ST DUBAIUAE | Completed | ART CONSULTANTS | AL TATWEER CONTRACTING L.L.C | AL SHAFAR ELECTROMECHANICAL ENGINEERING Co. L.L.C | Details |
119 | PROPOSED (R462) 2B+G+12 HOTEL BUILDING ON PLOT No. 232-0199 | AL QUSAIS FIRST | Completed | DESIGN CENTER ARCHITECS & ENGINEERS CONSULTANTS | BELHASA ENGINEERING CONTRACTING Co. L.L.C | SENSAIRE SERVICES L.L.C | Details |
120 | CONSTRUCTION OF ADMINISTRATION & RESDENTIAL CAMP | SWEIHAN | Completed | CICPA | FRONTIER WORKS ORGANIZATION | LAITH ELECTROMECHANICAL | Details |
121 | R1030 PROTS VIEWMIXED USED DEVELOPMENT ON PLOT No. 3212141 | DUBAI | Completed | DESIGN & ARCHITECTURE BUREAU CONSULTING ARCHITECTS & ENGINEERS | IAN BANHAM & ASSOCIATES | SOBHA ENGINEERING CONTRACTING L.L.C | Details |
122 | G+4+ LABOUR ACCOMODATION ON PLOT Nos. 599-9209 & 599-9210 | JEBEL ALIDUBAI | Completed | EM SQUARE ENGINEERING CONSULTANTS | M/s. ADNANCONTRACTING L.L.C | M/s. ADNAN CONTRACTING | Details |
123 | G+3P+HC+SERV & RES+15 FLOORS ON PLOT No. 286 | AL NAHADASHARJAH | Completed | GULF SKY ENG. CONSULTANTS & PROJECT MANAGEMENT | AL WATBA BUILDING CONT. L.L.C | TARIQ ZAID TECH. CONT. L.L.C | Details |
124 | B+G+2+R COMMERCIAL &OFFICE BUILDING ON PLOT No. 363-1298 | Completed | RENDERS ENGINEERING CONSULTANT | M/s. LOOTAH CONTRACTOR | M/s. LOOTAH TECH.SERVICES | Details | |
125 | G+2+R LABOUR ACCOMODATION ON PLOT No. 811-0200 | AL WARSAN 3RD DUBAI | Completed | BEL-YOAHAH CONSULTANT | HIGH STAR CONTRACTING L.L.C | AL SHAFAR ELECTROMECHANICAL ENGINEERING Co. L.L.C | Details |
© Copyrights 2019 .Mincom Trading L.L.C